Home Climate in Jaintia Hills District, Meghalaya

|
Temperature ( in Degrees Celsius ) of Jowai ( District headquarter) : 2011 |
||||||||||||||||||||||||||||||
| Months in 2011 | Max C | Min C | Months in 2011 | Max | Min | |||||||||||||||||||||||||
| January | 15.62 | 10.5 | September | - | - | |||||||||||||||||||||||||
| February | 18.9 | 15.40 | October | 21.3 | 18.4 | |||||||||||||||||||||||||
| March | - | - | November | 19.4 | 15.0 | |||||||||||||||||||||||||
| April | 22.5 | 16.9 | December | 20.2 | 18.6 | |||||||||||||||||||||||||
| May | 22.5 | 16.9 | ||||||||||||||||||||||||||||
| June | 22.48 | 20.19 | ||||||||||||||||||||||||||||
| July | 22.48 | 20.19 | ||||||||||||||||||||||||||||
| August | - | - | ||||||||||||||||||||||||||||
|
Total Rainfall ( in mm ) at Jowai Centre ::: 2011 |
||||||||||||||||||||||||||||||
| January | 0.254 | September | - | |||||||||||||||||||||||||||
| February | 34.50 | October | 101.5 | |||||||||||||||||||||||||||
| March | - | November | 126.0 | |||||||||||||||||||||||||||
| April | 76.962 | December | 126.0 | |||||||||||||||||||||||||||
| May | 76.962 | |||||||||||||||||||||||||||||
| June | 103.37 | |||||||||||||||||||||||||||||
| July | 103.37 | |||||||||||||||||||||||||||||
| August | - | |||||||||||||||||||||||||||||
|
Humidity in Percentage : 2011 |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
Source : District & Local Research Station and Laboratories, Jowai |
||||||||||||||||||||||||||||||