Home Climate in Jaintia Hills District, Meghalaya

|
Temperature ( in Degrees Celsius ) of Jowai ( District headquarter) : |
|||||||||
| Months in 2010 | Max C | Min C | Months in 2010 | Max | Min | ||||
| January | 16.6 | 8.8 | September | ||||||
| February | 20.9 | 12.9 | October | ||||||
| March | 21.2 | 12.2 | November | ||||||
| April | 21.8 | 16.2 | December | ||||||
| May | 20.9 | 18.9 | |||||||
| June | 25.1 | 20.6 | |||||||
| July | 21.4 | 19.7 | |||||||
| August | 21.0 | 19.8 | |||||||
|
Total Rainfall ( in mm ) at Jowai Centre ::: 2010 |
|||||||||
| January | NIL | September | |||||||
| February | NIL | October | |||||||
| March | NIL | November | |||||||
| April | 59.6 | December | |||||||
| May | 0.8 | ||||||||
| June | 6.4 | ||||||||
| July | 8.6 | ||||||||
| August | 135.4 | ||||||||
|
Humidity in Percentage : August 2010 |
|||||||||
|
|||||||||
|
Source : District & Local Research Station and Laboratories, Jowai |
|||||||||